Trust Account Dashboard
Harrington Family Trust — TRN-0042-UST
Total Assets Under Management
$24,817,340
Across 3 trust accounts
Cash Available
$1,284,560
Ready for disbursement
Pending Settlements
3
$892,400 total value
Failed Settlements
2
$318,750 at risk
Portfolio Yield (YTD)
4.87%
vs 4.21% benchmark
Active Positions
47
3 maturing within 30 days
Recent Settlements
Last 8 settlement transactions
| Settlement ID | CUSIP | Security | Amount | Destination | Settle Date | Status |
|---|---|---|---|---|---|---|
| STL-20260519-0041 | 912796YS8 | US Treasury Bill 26-Week | $250,000.00 | US Bank****4892 | 05/21/2026 | Settled |
| STL-20260521-0053 | 38141GXZ2 | Goldman Sachs Corp Bond | $180,500.00 | Wells Fargo****2271 | 05/23/2026 | Clearing |
| STL-20260522-0061 | 594918BQ8 | Microsoft Corp 2.4% 2026 | $312,250.00 | US Bank****4892 | 05/24/2026 | Failed |
| STL-20260522-0065 | 037833100 | Apple Inc Common Stock | $95,800.00 | Wells Fargo****7734 | 05/26/2026 | Pending |
| STL-20260523-0070 | 459200HU8 | IBM Corp Bond 3.3% 2026 | $140,000.00 | Wells Fargo****2271 | 05/27/2026 | Pending |
| STL-20260524-0078 | 31418MHB1 | FNMA MBS Pool 30yr | $6,500.00 | US Bank****4892 | 05/26/2026 | Failed |
| STL-20260524-0081 | 912810TM0 | US Treasury Bond 3.875% 2043 | $420,000.00 | US Bank****4892 | 05/28/2026 | Submitted |
| STL-20260525-0089 | 205887CB5 | Concord Muni Bond 2.1% | $88,000.00 | Wells Fargo****7734 | 05/29/2026 | Draft |
Alerts & Actions
Items requiring attention
Settlement Failed
2h agoSTL-20260522-0061 — CUSIP mismatch on Microsoft Corp Bond. CUSIP 594918BQ8 not matched to trust record.
ResolveSettlement Failed
4h agoSTL-20260524-0078 — Routing number rejected. Wells Fargo acct ****2271 returned insufficient funds.
ResolvePosition Maturing Soon
1d agoCUSIP 912796YS8 — US Treasury Bill matures 06/15/2026. Reinvestment or disbursement required.
InitiateBank Account Unverified
5d agoWells Fargo acct ****7734 pending micro-deposit verification since 05/20/2026.
VerifySettlement Confirmed
1d agoSTL-20260519-0041 — $250,000 US Treasury proceeds settled to US Bank ****4892.